Allround Display
The elegant Display Allround is a stylish all-in-one solution for any motorcycle.
Find a dealerA stylish all-in-one solution
The name says it all – the elegant Display Allround from QORE is a stylish all-in-one solution for every motorcycle.
QORE Control Allround

- Enlarged display
- Improved visibility and reflection reduction
- Optimized natural ergonomics and haptics
- USB-C port: charging devices and service interface
- Assembly: open semi-circle

| Product name | QORE Control Allround |
|---|---|
| Part number | XXXXX |
| Display | 1,9" TFT color screen (320 × 170 px) |
| Dimensions L/H/W | 55 48 mm × mm × mm 53 |
| Handlebar diameter | 22,2 mm |
| Weight | 50 gr |
| Electrical data | 12V / 3W max |
| Operating and storage temperature | -10 °C to +60 °C |
| Protection class | IPX7 (HMI) waterproof |
| CAN interface ISO 11898 | High-speed CAN |
| Certification | CE / ROHS / Reach / Bluetooth Countries: Canada, EU, Japan, Switzerland, USA |
| Bluetooth | 5.0 |
| Control buttons | On/Off / Assist level (+/-) Walking assistance / Menu / Light on/off |
| Position on handlebars | Left |
| Information displayed | Battery Charge Level / Assist Level / Speed / Trip Information / Odometer Range / Walk Assist / Light On/Automatic Error Information / Service Information / Time / |
| Additional functions | Light sensor / Bluetooth / USB-C |
| family name | QORE |
Brose display all-round

| Product name | Brose display all-round |
|---|---|
| Part number | E41230 |
| Display | 1,5" TFT color screen (240 × 240 px) |
| Dimensions L/H/W | 44 37 mm × mm × mm 50 |
| Handlebar diameter | 22,2 mm |
| Weight | 50 gr |
| Electrical data | 12V / 3W max |
| Operating and storage temperature | -10 ° C to +60 ° C |
| Protection class | IPX7 (HMI) waterproof |
| CAN interface ISO 11898 | High-speed CAN |
| Certification | CE / ROHS / Reach / Bluetooth Countries: Canada, EU, Japan, Switzerland, USA |
| Bluetooth | 5.0 (optional ANT+) |
| Control buttons | On / Off / Assist level (+/-) Walking assistance / Menu / Light on / off |
| Position on handlebars | Left side (preferred) / Right side (optional) |
| Information displayed | Battery Charge Level / Assist Level / Speed / Trip Information / Odometer Range / Walk Assist / Light On/Automatic Error Information / Service Information / Time / |
| Additional functions | Light sensor / Walk assist / Light switch / Bluetooth |
A stylish all-in-one solution
As the name suggests, the elegant Display Allround from YMESG, formerly under the Brose brand, is a stylish all-in-one solution for any motorcycle. The six buttons are embossed for a secure feel and ergonomically positioned for quick and easy access to all functions. All functions are displayed on a 1,5-inch convex screen. The displayed values can be individually selected for maximum ease of use. The Brose Display Allround features a backlight function for optimal readability in both darkness and direct sunlight. Screen brightness can be adjusted manually or in automatic mode. The convex screen can be mounted on either the left or right side of the handlebar and fits in nicely. Weighing just 50 grams, the Brose Display Allround weighs no more than a smartwatch. It has a direct connection to the digital Brose Service Tool, enabling quick and easy diagnosis and maintenance by certified dealers.
Allround Display

| Product name | Brose display all-round |
|---|---|
| Part number | E41230 |
| Display | 1,5" TFT color screen (240 × 240 px) |
| Dimensions L/H/W | 44 37 mm × mm × mm 50 |
| Handlebar diameter | 22,2 mm |
| Weight | 50 gr |
| Electrical data | 12V / 3W max |
| Operating and storage temperature | -10 °C to +60 °C |
| Protection class | IPX7 (HMI) waterproof |
| CAN interface ISO 11898 | High-speed CAN |
| Certification | CE / ROHS / Reach / Bluetooth Countries: Canada, EU, Japan, Switzerland, USA |
| Bluetooth | 5.0 (optional ANT+) |
| Control buttons | On / Off / Assist level (+/-) Walking assistance / Menu / Light on / off |
| Position on handlebars | Left side (preferred) / Right side (optional) |
| Information displayed | Battery Charge Level / Assist Level / Speed / Trip Information / Odometer Range / Walk Assist / Light On/Automatic Error Information / Service Information / Time / |
| Additional functions | Light sensor / Walk assist / Light switch / Bluetooth |
| Manufacturer 2026+ | Yamaha Motor eBike Systems GmbH (YMESG) |
| Manufacturer until 2026 | Brose Antriebstechnik GmbH & Co. KG |
Brose display all-round

| Product name | Brose display all-round |
|---|---|
| Part number | E41230 |
| Display | 1,5" TFT color screen (240 × 240 px) |
| Dimensions L/H/W | 44 37 mm × mm × mm 50 |
| Handlebar diameter | 22,2 mm |
| Weight | 50 gr |
| Electrical data | 12V / 3W max |
| Operating and storage temperature | -10 ° C to +60 ° C |
| Protection class | IPX7 (HMI) waterproof |
| CAN interface ISO 11898 | High-speed CAN |
| Certification | CE / ROHS / Reach / Bluetooth Countries: Canada, EU, Japan, Switzerland, USA |
| Bluetooth | 5.0 (optional ANT+) |
| Control buttons | On / Off / Assist level (+/-) Walking assistance / Menu / Light on / off |
| Position on handlebars | Left side (preferred) / Right side (optional) |
| Information displayed | Battery Charge Level / Assist Level / Speed / Trip Information / Odometer Range / Walk Assist / Light On/Automatic Error Information / Service Information / Time / |
| Additional functions | Light sensor / Walk assist / Light switch / Bluetooth |
Find an authorized dealer
The authorized dealers share our vision on quality and service, to guarantee that you receive the quality service you deserve. From a simple software update to a complex technical solution. However, should the error not be resolved, the dealer will send an online ticket to the YMESG service team, so you can get back on the road with the usual Brose riding experience.
Find a dealer